PDCA Top Twenty Agility Rankings for 2007 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDCA SHOWCASE AGILITY RATINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covering Shows - January 1, 2007 - December 31, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | Competing Dog | Owner(s) | Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP FIVE STANDARD COURSES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Candylands Sugar Baby MX MXJ | Jesse Westover | 100 (+64.40) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pennwoods Rising Star OA OAJ | Jesse Westover | 100 (+64.29) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Stumblin Shaili's Shenanigans MX MXJ | Kelly K McFaul-Solem/Randy l. Solem | 100 (+58.62) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MACH6 Pugsly Aaron Stein NAP NF | Peggy Maes/Bennett L. Stein | 100 (+58.54) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Chesapeake Bay's Miss Abigail RN AX MXJ NAP NF | Kathy Routten/Don Allison | 100 (+50.56) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP FIVE JUMPERS WITH WEAVES COURSES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kismet's Small World, Isn't It NA NAJ | Susan Brereton | 100 (+53.54) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pennwood's Rising Star OA OAJ | Jesse Westover | 100 (+52.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MACH6 Pugsly Aaron Stein NAP NF | Peggy Maes/Bennett L. Stein | 100 (+49.90) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Samwise Gamgee OA AXJ | Kent Spaulding/Darla Spaulding | 100 (+41.80) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Little Miss Pebble Cakes CD RAE OA MXJ | Vail D. Hanna | 100 (+33.48) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP FIVE PREFERRED STANDARD COURSES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ch. Ledgewoods All Fired Up OA OAJ AXP AJP NFP | Maria T. Guthrie | 100 (+76.40) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Otis PAX | Lori Dutcher | 100 (+68.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ch. Patriots Let Freedom Ring CD RN OA OAJ AXP MJP2 | Carol Raub | 100 (+46.45) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Justin-N-Sandy's Dandy Andy MXP2 MJP3 NFP | Janet Bourdie | 100 (+43.37) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bre-Z Manner of Speaking OA OAJ AXP AJP | Bettie Laura Lutzko | 100 (+15.59) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP FIVE PREFERRED JUMPERS WITH WEAVES COURSES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ch. Ledgewoods All Fired Up OA OAJ AXP AJP NFP | Maria T. Guthrie | 100 (+55.69) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Otis PAX | Lori Dutcher | 100 (+52.29) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ch. Patriots Let Freedom Ring CD RN OA OAJ AXP MJP2 | Carol Raub | 100 (+43.45) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bogie OAP AJP | Kris Huett/Matt Huett | 100 (+39.89) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sycamores Kit'n Kaboodle NAP OJP | Eileen Neumeier/Marty Neumeier | 100 (+37.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The PDCA Top Twenty Agility Ratings rank the top five pugs in the Standard Courses and the top five pugs in the Jumpers with Weaves courses for Regular and Preferred heights. The ratings are calculated by taking the average of the top three scores for each pug in each division. If there is a tie, the placement is determined by subtracting the pug’s running time from the course time and adding the difference for the three runs. The pug with the highest difference will be awarded the higher placement. Effective January 1, 2006, pugs that had previously competed in the Regular division and dropped down to the Preferred division are not eligible for placements until they reach the same title level in Preferred that they competed in the Regular division. For example, a dog with an MX title (Excellent B Standard) would not be eligible for Preferred Top Twenty until they earn an MXP title. Questions or comments? Maria T. Guthrie 630.795.1000 JimMariaGu@aol.com |